Skip to main content

DBFV Int. Niedersachsen-Cup 2014 in Salzgitter

DBFV Int. Niedersachsen-Cup 2014 in Salzgitter

 

 

Highlights

2014 11 Dbfv Niedersachsen Cup 1428
2014 11 Dbfv Niedersachsen Cup 1451
2014 11 Dbfv Niedersachsen Cup 1460
2014 11 Dbfv Niedersachsen Cup 1461
2014 11 Dbfv Niedersachsen Cup 1475
2014 11 Dbfv Niedersachsen Cup 1481
2014 11 Dbfv Niedersachsen Cup 1490
2014 11 Dbfv Niedersachsen Cup 1505
2014 11 Dbfv Niedersachsen Cup 1537
2014 11 Dbfv Niedersachsen Cup 1547
2014 11 Dbfv Niedersachsen Cup 1584
2014 11 Dbfv Niedersachsen Cup 1595
2014 11 Dbfv Niedersachsen Cup 1597
2014 11 Dbfv Niedersachsen Cup 1598
2014 11 Dbfv Niedersachsen Cup 1600
2014 11 Dbfv Niedersachsen Cup 1602
2014 11 Dbfv Niedersachsen Cup 1604
2014 11 Dbfv Niedersachsen Cup 1606
2014 11 Dbfv Niedersachsen Cup 1607
2014 11 Dbfv Niedersachsen Cup 1608
2014 11 Dbfv Niedersachsen Cup 1609
2014 11 Dbfv Niedersachsen Cup 1611
2014 11 Dbfv Niedersachsen Cup 1612
2014 11 Dbfv Niedersachsen Cup 1614
2014 11 Dbfv Niedersachsen Cup 1615
2014 11 Dbfv Niedersachsen Cup 1616
2014 11 Dbfv Niedersachsen Cup 1617
2014 11 Dbfv Niedersachsen Cup 1619
2014 11 Dbfv Niedersachsen Cup 1620
2014 11 Dbfv Niedersachsen Cup 1621
2014 11 Dbfv Niedersachsen Cup 1623
2014 11 Dbfv Niedersachsen Cup 1625
2014 11 Dbfv Niedersachsen Cup 1626
2014 11 Dbfv Niedersachsen Cup 1627
2014 11 Dbfv Niedersachsen Cup 1628
2014 11 Dbfv Niedersachsen Cup 1629
2014 11 Dbfv Niedersachsen Cup 1630
2014 11 Dbfv Niedersachsen Cup 1631
2014 11 Dbfv Niedersachsen Cup 1633
2014 11 Dbfv Niedersachsen Cup 1635
2014 11 Dbfv Niedersachsen Cup 1636
2014 11 Dbfv Niedersachsen Cup 1640
2014 11 Dbfv Niedersachsen Cup 1641
2014 11 Dbfv Niedersachsen Cup 1642
2014 11 Dbfv Niedersachsen Cup 1643
2014 11 Dbfv Niedersachsen Cup 1644
2014 11 Dbfv Niedersachsen Cup 1647
2014 11 Dbfv Niedersachsen Cup 1649
2014 11 Dbfv Niedersachsen Cup 1650
2014 11 Dbfv Niedersachsen Cup 1652
2014 11 Dbfv Niedersachsen Cup 1656
2014 11 Dbfv Niedersachsen Cup 1661
2014 11 Dbfv Niedersachsen Cup 1662
2014 11 Dbfv Niedersachsen Cup 1663
2014 11 Dbfv Niedersachsen Cup 1664
2014 11 Dbfv Niedersachsen Cup 1666
2014 11 Dbfv Niedersachsen Cup 1667
2014 11 Dbfv Niedersachsen Cup 1668
2014 11 Dbfv Niedersachsen Cup 1670
2014 11 Dbfv Niedersachsen Cup 1671
2014 11 Dbfv Niedersachsen Cup 1673
2014 11 Dbfv Niedersachsen Cup 1674
2014 11 Dbfv Niedersachsen Cup 1676
2014 11 Dbfv Niedersachsen Cup 1677
2014 11 Dbfv Niedersachsen Cup 1678
2014 11 Dbfv Niedersachsen Cup 1679
2014 11 Dbfv Niedersachsen Cup 1683
2014 11 Dbfv Niedersachsen Cup 1690
2014 11 Dbfv Niedersachsen Cup 1693
2014 11 Dbfv Niedersachsen Cup 1695
2014 11 Dbfv Niedersachsen Cup 1697
2014 11 Dbfv Niedersachsen Cup 1699
2014 11 Dbfv Niedersachsen Cup 1701
2014 11 Dbfv Niedersachsen Cup 1702
2014 11 Dbfv Niedersachsen Cup 1705
2014 11 Dbfv Niedersachsen Cup 1707
2014 11 Dbfv Niedersachsen Cup 1708
2014 11 Dbfv Niedersachsen Cup 1709
2014 11 Dbfv Niedersachsen Cup 1710
2014 11 Dbfv Niedersachsen Cup 1711
2014 11 Dbfv Niedersachsen Cup 1712
2014 11 Dbfv Niedersachsen Cup 1713
2014 11 Dbfv Niedersachsen Cup 1715
2014 11 Dbfv Niedersachsen Cup 1717
2014 11 Dbfv Niedersachsen Cup 1719
2014 11 Dbfv Niedersachsen Cup 1722
2014 11 Dbfv Niedersachsen Cup 1723
2014 11 Dbfv Niedersachsen Cup 1725
2014 11 Dbfv Niedersachsen Cup 1726
2014 11 Dbfv Niedersachsen Cup 1728
2014 11 Dbfv Niedersachsen Cup 1732
2014 11 Dbfv Niedersachsen Cup 1733
2014 11 Dbfv Niedersachsen Cup 1740
2014 11 Dbfv Niedersachsen Cup 1748
2014 11 Dbfv Niedersachsen Cup 1749
2014 11 Dbfv Niedersachsen Cup 1751
2014 11 Dbfv Niedersachsen Cup 1753
2014 11 Dbfv Niedersachsen Cup 1756
2014 11 Dbfv Niedersachsen Cup 1758
2014 11 Dbfv Niedersachsen Cup 1761
2014 11 Dbfv Niedersachsen Cup 1768
2014 11 Dbfv Niedersachsen Cup 1782
2014 11 Dbfv Niedersachsen Cup 1784
2014 11 Dbfv Niedersachsen Cup 1785
2014 11 Dbfv Niedersachsen Cup 1789
2014 11 Dbfv Niedersachsen Cup 1790
2014 11 Dbfv Niedersachsen Cup 1792
2014 11 Dbfv Niedersachsen Cup 1793
2014 11 Dbfv Niedersachsen Cup 1795
2014 11 Dbfv Niedersachsen Cup 1797
2014 11 Dbfv Niedersachsen Cup 1800
2014 11 Dbfv Niedersachsen Cup 1805
2014 11 Dbfv Niedersachsen Cup 1807
2014 11 Dbfv Niedersachsen Cup 1816
2014 11 Dbfv Niedersachsen Cup 1817
2014 11 Dbfv Niedersachsen Cup 1832
2014 11 Dbfv Niedersachsen Cup 1847
2014 11 Dbfv Niedersachsen Cup 1851
2014 11 Dbfv Niedersachsen Cup 1856
2014 11 Dbfv Niedersachsen Cup 1859
2014 11 Dbfv Niedersachsen Cup 1865
2014 11 Dbfv Niedersachsen Cup 1868
2014 11 Dbfv Niedersachsen Cup 1869
2014 11 Dbfv Niedersachsen Cup 1870
2014 11 Dbfv Niedersachsen Cup 1871
2014 11 Dbfv Niedersachsen Cup 1872
2014 11 Dbfv Niedersachsen Cup 1873
2014 11 Dbfv Niedersachsen Cup 1874
2014 11 Dbfv Niedersachsen Cup 1876
2014 11 Dbfv Niedersachsen Cup 1879
2014 11 Dbfv Niedersachsen Cup 1881
2014 11 Dbfv Niedersachsen Cup 1882
2014 11 Dbfv Niedersachsen Cup 1884
2014 11 Dbfv Niedersachsen Cup 1888
2014 11 Dbfv Niedersachsen Cup 1891
2014 11 Dbfv Niedersachsen Cup 1896
2014 11 Dbfv Niedersachsen Cup 1901
2014 11 Dbfv Niedersachsen Cup 1907
2014 11 Dbfv Niedersachsen Cup 1909
2014 11 Dbfv Niedersachsen Cup 1910
2014 11 Dbfv Niedersachsen Cup 1916
2014 11 Dbfv Niedersachsen Cup 1917
2014 11 Dbfv Niedersachsen Cup 1918
2014 11 Dbfv Niedersachsen Cup 1920
2014 11 Dbfv Niedersachsen Cup 1923
2014 11 Dbfv Niedersachsen Cup 1927
2014 11 Dbfv Niedersachsen Cup 1932
2014 11 Dbfv Niedersachsen Cup 1936
2014 11 Dbfv Niedersachsen Cup 1937
2014 11 Dbfv Niedersachsen Cup 1938
2014 11 Dbfv Niedersachsen Cup 1940
2014 11 Dbfv Niedersachsen Cup 1941
2014 11 Dbfv Niedersachsen Cup 1942
2014 11 Dbfv Niedersachsen Cup 1946
2014 11 Dbfv Niedersachsen Cup 1948
2014 11 Dbfv Niedersachsen Cup 1951
2014 11 Dbfv Niedersachsen Cup 1952
2014 11 Dbfv Niedersachsen Cup 1954
2014 11 Dbfv Niedersachsen Cup 1956
2014 11 Dbfv Niedersachsen Cup 1957
2014 11 Dbfv Niedersachsen Cup 1959
2014 11 Dbfv Niedersachsen Cup 1963
2014 11 Dbfv Niedersachsen Cup 1965
2014 11 Dbfv Niedersachsen Cup 1967
2014 11 Dbfv Niedersachsen Cup 1969
2014 11 Dbfv Niedersachsen Cup 1970
2014 11 Dbfv Niedersachsen Cup 1971
2014 11 Dbfv Niedersachsen Cup 1972
2014 11 Dbfv Niedersachsen Cup 1973
2014 11 Dbfv Niedersachsen Cup 1975
2014 11 Dbfv Niedersachsen Cup 1977
2014 11 Dbfv Niedersachsen Cup 1980
2014 11 Dbfv Niedersachsen Cup 1981
2014 11 Dbfv Niedersachsen Cup 1983
2014 11 Dbfv Niedersachsen Cup 1984
2014 11 Dbfv Niedersachsen Cup 1985
2014 11 Dbfv Niedersachsen Cup 1987
2014 11 Dbfv Niedersachsen Cup 1988
2014 11 Dbfv Niedersachsen Cup 1989
2014 11 Dbfv Niedersachsen Cup 1990
2014 11 Dbfv Niedersachsen Cup 1991
2014 11 Dbfv Niedersachsen Cup 1994
2014 11 Dbfv Niedersachsen Cup 1995
2014 11 Dbfv Niedersachsen Cup 1996
2014 11 Dbfv Niedersachsen Cup 1997
2014 11 Dbfv Niedersachsen Cup 1998
2014 11 Dbfv Niedersachsen Cup 1999
2014 11 Dbfv Niedersachsen Cup 2001
2014 11 Dbfv Niedersachsen Cup 2006
2014 11 Dbfv Niedersachsen Cup 2007
2014 11 Dbfv Niedersachsen Cup 2009
2014 11 Dbfv Niedersachsen Cup 2011
2014 11 Dbfv Niedersachsen Cup 2012
2014 11 Dbfv Niedersachsen Cup 2013
2014 11 Dbfv Niedersachsen Cup 2015
2014 11 Dbfv Niedersachsen Cup 2017
2014 11 Dbfv Niedersachsen Cup 2019
2014 11 Dbfv Niedersachsen Cup 2020
2014 11 Dbfv Niedersachsen Cup 2021
2014 11 Dbfv Niedersachsen Cup 2022
2014 11 Dbfv Niedersachsen Cup 2023
2014 11 Dbfv Niedersachsen Cup 2024
2014 11 Dbfv Niedersachsen Cup 2025
2014 11 Dbfv Niedersachsen Cup 2026
2014 11 Dbfv Niedersachsen Cup 2027
2014 11 Dbfv Niedersachsen Cup 2029
2014 11 Dbfv Niedersachsen Cup 2031
2014 11 Dbfv Niedersachsen Cup 2032
2014 11 Dbfv Niedersachsen Cup 2033
2014 11 Dbfv Niedersachsen Cup 2034
2014 11 Dbfv Niedersachsen Cup 2036
2014 11 Dbfv Niedersachsen Cup 2038
2014 11 Dbfv Niedersachsen Cup 2039
2014 11 Dbfv Niedersachsen Cup 2040
2014 11 Dbfv Niedersachsen Cup 2043
2014 11 Dbfv Niedersachsen Cup 2045
2014 11 Dbfv Niedersachsen Cup 2046
2014 11 Dbfv Niedersachsen Cup 2049
2014 11 Dbfv Niedersachsen Cup 2051
2014 11 Dbfv Niedersachsen Cup 2055
2014 11 Dbfv Niedersachsen Cup 2057
2014 11 Dbfv Niedersachsen Cup 2059
2014 11 Dbfv Niedersachsen Cup 2077
2014 11 Dbfv Niedersachsen Cup 2082
2014 11 Dbfv Niedersachsen Cup 2083
2014 11 Dbfv Niedersachsen Cup 2086
2014 11 Dbfv Niedersachsen Cup 2093
2014 11 Dbfv Niedersachsen Cup 2100
2014 11 Dbfv Niedersachsen Cup 2104
2014 11 Dbfv Niedersachsen Cup 2106
2014 11 Dbfv Niedersachsen Cup 2113
2014 11 Dbfv Niedersachsen Cup 2115
2014 11 Dbfv Niedersachsen Cup 2116
2014 11 Dbfv Niedersachsen Cup 2118
2014 11 Dbfv Niedersachsen Cup 2119
2014 11 Dbfv Niedersachsen Cup 2122
2014 11 Dbfv Niedersachsen Cup 2125
2014 11 Dbfv Niedersachsen Cup 2127
2014 11 Dbfv Niedersachsen Cup 2129
2014 11 Dbfv Niedersachsen Cup 2130
2014 11 Dbfv Niedersachsen Cup 2133
2014 11 Dbfv Niedersachsen Cup 2135
2014 11 Dbfv Niedersachsen Cup 2136
2014 11 Dbfv Niedersachsen Cup 2137
2014 11 Dbfv Niedersachsen Cup 2138
2014 11 Dbfv Niedersachsen Cup 2140
2014 11 Dbfv Niedersachsen Cup 2143
2014 11 Dbfv Niedersachsen Cup 2144
2014 11 Dbfv Niedersachsen Cup 2146
2014 11 Dbfv Niedersachsen Cup 2147
2014 11 Dbfv Niedersachsen Cup 2149
2014 11 Dbfv Niedersachsen Cup 2151
2014 11 Dbfv Niedersachsen Cup 2153
2014 11 Dbfv Niedersachsen Cup 2156
2014 11 Dbfv Niedersachsen Cup 2159
2014 11 Dbfv Niedersachsen Cup 2163
2014 11 Dbfv Niedersachsen Cup 2165
2014 11 Dbfv Niedersachsen Cup 2200
2014 11 Dbfv Niedersachsen Cup 2206
2014 11 Dbfv Niedersachsen Cup 2208
2014 11 Dbfv Niedersachsen Cup 2209
2014 11 Dbfv Niedersachsen Cup 2213
2014 11 Dbfv Niedersachsen Cup 2217
2014 11 Dbfv Niedersachsen Cup 2219
2014 11 Dbfv Niedersachsen Cup 2221
2014 11 Dbfv Niedersachsen Cup 2223
2014 11 Dbfv Niedersachsen Cup 2225
2014 11 Dbfv Niedersachsen Cup 2228
2014 11 Dbfv Niedersachsen Cup 2229
2014 11 Dbfv Niedersachsen Cup 2231
2014 11 Dbfv Niedersachsen Cup 2232
2014 11 Dbfv Niedersachsen Cup 2233
2014 11 Dbfv Niedersachsen Cup 2234
2014 11 Dbfv Niedersachsen Cup 2237
2014 11 Dbfv Niedersachsen Cup 2239
2014 11 Dbfv Niedersachsen Cup 2243
2014 11 Dbfv Niedersachsen Cup 2244
2014 11 Dbfv Niedersachsen Cup 2245
2014 11 Dbfv Niedersachsen Cup 2248
2014 11 Dbfv Niedersachsen Cup 2253
2014 11 Dbfv Niedersachsen Cup 2257
2014 11 Dbfv Niedersachsen Cup 2262
2014 11 Dbfv Niedersachsen Cup 2263
2014 11 Dbfv Niedersachsen Cup 2265
2014 11 Dbfv Niedersachsen Cup 2267
2014 11 Dbfv Niedersachsen Cup 2270
2014 11 Dbfv Niedersachsen Cup 2273
2014 11 Dbfv Niedersachsen Cup 2274
2014 11 Dbfv Niedersachsen Cup 2275
2014 11 Dbfv Niedersachsen Cup 2277
2014 11 Dbfv Niedersachsen Cup 2280
2014 11 Dbfv Niedersachsen Cup 2281
2014 11 Dbfv Niedersachsen Cup 2282
2014 11 Dbfv Niedersachsen Cup 2284
2014 11 Dbfv Niedersachsen Cup 2285
2014 11 Dbfv Niedersachsen Cup 2286
2014 11 Dbfv Niedersachsen Cup 2287
2014 11 Dbfv Niedersachsen Cup 2290
2014 11 Dbfv Niedersachsen Cup 2298
2014 11 Dbfv Niedersachsen Cup 2300
2014 11 Dbfv Niedersachsen Cup 2301
2014 11 Dbfv Niedersachsen Cup 2302
2014 11 Dbfv Niedersachsen Cup 2303
2014 11 Dbfv Niedersachsen Cup 2308
2014 11 Dbfv Niedersachsen Cup 2310
2014 11 Dbfv Niedersachsen Cup 2312
2014 11 Dbfv Niedersachsen Cup 2313
2014 11 Dbfv Niedersachsen Cup 2315
2014 11 Dbfv Niedersachsen Cup 2316
2014 11 Dbfv Niedersachsen Cup 2317
2014 11 Dbfv Niedersachsen Cup 2318
2014 11 Dbfv Niedersachsen Cup 2319
2014 11 Dbfv Niedersachsen Cup 2320
2014 11 Dbfv Niedersachsen Cup 2323
2014 11 Dbfv Niedersachsen Cup 2326
2014 11 Dbfv Niedersachsen Cup 2328
2014 11 Dbfv Niedersachsen Cup 2329
2014 11 Dbfv Niedersachsen Cup 2330
2014 11 Dbfv Niedersachsen Cup 2333
2014 11 Dbfv Niedersachsen Cup 2339
2014 11 Dbfv Niedersachsen Cup 2347
2014 11 Dbfv Niedersachsen Cup 2352
2014 11 Dbfv Niedersachsen Cup 2369
2014 11 Dbfv Niedersachsen Cup 2371
2014 11 Dbfv Niedersachsen Cup 2373
2014 11 Dbfv Niedersachsen Cup 2374
2014 11 Dbfv Niedersachsen Cup 2376
2014 11 Dbfv Niedersachsen Cup 2378
2014 11 Dbfv Niedersachsen Cup 2382
2014 11 Dbfv Niedersachsen Cup 2385
2014 11 Dbfv Niedersachsen Cup 2387
2014 11 Dbfv Niedersachsen Cup 2390
2014 11 Dbfv Niedersachsen Cup 2391
2014 11 Dbfv Niedersachsen Cup 2392
2014 11 Dbfv Niedersachsen Cup 2393
2014 11 Dbfv Niedersachsen Cup 2396
2014 11 Dbfv Niedersachsen Cup 2398
2014 11 Dbfv Niedersachsen Cup 2401
2014 11 Dbfv Niedersachsen Cup 2408
2014 11 Dbfv Niedersachsen Cup 2410
2014 11 Dbfv Niedersachsen Cup 2414
2014 11 Dbfv Niedersachsen Cup 2420
2014 11 Dbfv Niedersachsen Cup 2421
2014 11 Dbfv Niedersachsen Cup 2422
2014 11 Dbfv Niedersachsen Cup 2423
2014 11 Dbfv Niedersachsen Cup 2424
2014 11 Dbfv Niedersachsen Cup 2427
2014 11 Dbfv Niedersachsen Cup 2430
2014 11 Dbfv Niedersachsen Cup 2446
2014 11 Dbfv Niedersachsen Cup 2447
2014 11 Dbfv Niedersachsen Cup 2448
2014 11 Dbfv Niedersachsen Cup 2449
2014 11 Dbfv Niedersachsen Cup 2450
2014 11 Dbfv Niedersachsen Cup 2452
2014 11 Dbfv Niedersachsen Cup 2454
2014 11 Dbfv Niedersachsen Cup 2456
2014 11 Dbfv Niedersachsen Cup 2457
2014 11 Dbfv Niedersachsen Cup 2458
2014 11 Dbfv Niedersachsen Cup 2460
2014 11 Dbfv Niedersachsen Cup 2461
2014 11 Dbfv Niedersachsen Cup 2464
2014 11 Dbfv Niedersachsen Cup 2466
2014 11 Dbfv Niedersachsen Cup 2469
2014 11 Dbfv Niedersachsen Cup 2470
2014 11 Dbfv Niedersachsen Cup 2474
2014 11 Dbfv Niedersachsen Cup 2475
2014 11 Dbfv Niedersachsen Cup 2478
2014 11 Dbfv Niedersachsen Cup 2479
2014 11 Dbfv Niedersachsen Cup 2482
2014 11 Dbfv Niedersachsen Cup 2483
2014 11 Dbfv Niedersachsen Cup 2485
2014 11 Dbfv Niedersachsen Cup 2486
2014 11 Dbfv Niedersachsen Cup 2491
2014 11 Dbfv Niedersachsen Cup 2493
2014 11 Dbfv Niedersachsen Cup 2495
2014 11 Dbfv Niedersachsen Cup 2497
2014 11 Dbfv Niedersachsen Cup 2499
2014 11 Dbfv Niedersachsen Cup 2501
2014 11 Dbfv Niedersachsen Cup 2503
2014 11 Dbfv Niedersachsen Cup 2508
2014 11 Dbfv Niedersachsen Cup 2509
2014 11 Dbfv Niedersachsen Cup 2513
2014 11 Dbfv Niedersachsen Cup 2515
2014 11 Dbfv Niedersachsen Cup 2516
2014 11 Dbfv Niedersachsen Cup 2517
2014 11 Dbfv Niedersachsen Cup 2518
2014 11 Dbfv Niedersachsen Cup 2520
2014 11 Dbfv Niedersachsen Cup 2521
2014 11 Dbfv Niedersachsen Cup 2523
2014 11 Dbfv Niedersachsen Cup 2525
2014 11 Dbfv Niedersachsen Cup 2528
2014 11 Dbfv Niedersachsen Cup 2529
2014 11 Dbfv Niedersachsen Cup 2530
2014 11 Dbfv Niedersachsen Cup 2533
2014 11 Dbfv Niedersachsen Cup 2537
2014 11 Dbfv Niedersachsen Cup 2539
2014 11 Dbfv Niedersachsen Cup 2540
2014 11 Dbfv Niedersachsen Cup 2542
2014 11 Dbfv Niedersachsen Cup 2543
2014 11 Dbfv Niedersachsen Cup 2544
2014 11 Dbfv Niedersachsen Cup 2546
2014 11 Dbfv Niedersachsen Cup 2548
2014 11 Dbfv Niedersachsen Cup 2555
2014 11 Dbfv Niedersachsen Cup 2556
2014 11 Dbfv Niedersachsen Cup 2559
2014 11 Dbfv Niedersachsen Cup 2561
2014 11 Dbfv Niedersachsen Cup 2562
2014 11 Dbfv Niedersachsen Cup 2564
2014 11 Dbfv Niedersachsen Cup 2566
2014 11 Dbfv Niedersachsen Cup 2569
2014 11 Dbfv Niedersachsen Cup 2573
2014 11 Dbfv Niedersachsen Cup 2574
2014 11 Dbfv Niedersachsen Cup 2575
2014 11 Dbfv Niedersachsen Cup 2577
2014 11 Dbfv Niedersachsen Cup 2581
2014 11 Dbfv Niedersachsen Cup 2582
2014 11 Dbfv Niedersachsen Cup 2583
2014 11 Dbfv Niedersachsen Cup 2585
2014 11 Dbfv Niedersachsen Cup 2588
2014 11 Dbfv Niedersachsen Cup 2589
2014 11 Dbfv Niedersachsen Cup 2590
2014 11 Dbfv Niedersachsen Cup 2591
2014 11 Dbfv Niedersachsen Cup 2592
2014 11 Dbfv Niedersachsen Cup 2593
2014 11 Dbfv Niedersachsen Cup 2606
2014 11 Dbfv Niedersachsen Cup 2607
2014 11 Dbfv Niedersachsen Cup 2610
2014 11 Dbfv Niedersachsen Cup 2611
2014 11 Dbfv Niedersachsen Cup 2613
2014 11 Dbfv Niedersachsen Cup 2615
2014 11 Dbfv Niedersachsen Cup 2616
2014 11 Dbfv Niedersachsen Cup 2617
2014 11 Dbfv Niedersachsen Cup 2618
2014 11 Dbfv Niedersachsen Cup 2620
2014 11 Dbfv Niedersachsen Cup 2623
2014 11 Dbfv Niedersachsen Cup 2624
2014 11 Dbfv Niedersachsen Cup 2625
2014 11 Dbfv Niedersachsen Cup 2626
2014 11 Dbfv Niedersachsen Cup 2628
2014 11 Dbfv Niedersachsen Cup 2630
2014 11 Dbfv Niedersachsen Cup 2631
2014 11 Dbfv Niedersachsen Cup 2632
2014 11 Dbfv Niedersachsen Cup 2633
2014 11 Dbfv Niedersachsen Cup 2637
2014 11 Dbfv Niedersachsen Cup 2638
2014 11 Dbfv Niedersachsen Cup 2640
2014 11 Dbfv Niedersachsen Cup 2641
2014 11 Dbfv Niedersachsen Cup 2644
2014 11 Dbfv Niedersachsen Cup 2646
2014 11 Dbfv Niedersachsen Cup 2649
2014 11 Dbfv Niedersachsen Cup 2652
2014 11 Dbfv Niedersachsen Cup 2653
2014 11 Dbfv Niedersachsen Cup 2656
2014 11 Dbfv Niedersachsen Cup 2657
2014 11 Dbfv Niedersachsen Cup 2660
2014 11 Dbfv Niedersachsen Cup 2661
2014 11 Dbfv Niedersachsen Cup 2663
2014 11 Dbfv Niedersachsen Cup 2664
2014 11 Dbfv Niedersachsen Cup 2665
2014 11 Dbfv Niedersachsen Cup 2667
2014 11 Dbfv Niedersachsen Cup 2669
2014 11 Dbfv Niedersachsen Cup 2672
2014 11 Dbfv Niedersachsen Cup 2673
2014 11 Dbfv Niedersachsen Cup 2675
2014 11 Dbfv Niedersachsen Cup 2680
2014 11 Dbfv Niedersachsen Cup 2681
2014 11 Dbfv Niedersachsen Cup 2682
2014 11 Dbfv Niedersachsen Cup 2684
2014 11 Dbfv Niedersachsen Cup 2685
2014 11 Dbfv Niedersachsen Cup 2686
2014 11 Dbfv Niedersachsen Cup 2688
2014 11 Dbfv Niedersachsen Cup 2690
2014 11 Dbfv Niedersachsen Cup 2693
2014 11 Dbfv Niedersachsen Cup 2695
2014 11 Dbfv Niedersachsen Cup 2697
2014 11 Dbfv Niedersachsen Cup 2699
2014 11 Dbfv Niedersachsen Cup 2703
2014 11 Dbfv Niedersachsen Cup 2704
2014 11 Dbfv Niedersachsen Cup 2705
2014 11 Dbfv Niedersachsen Cup 2708
2014 11 Dbfv Niedersachsen Cup 2710
2014 11 Dbfv Niedersachsen Cup 2712
2014 11 Dbfv Niedersachsen Cup 2713
2014 11 Dbfv Niedersachsen Cup 2714
2014 11 Dbfv Niedersachsen Cup 2720
2014 11 Dbfv Niedersachsen Cup 2722
2014 11 Dbfv Niedersachsen Cup 2724
2014 11 Dbfv Niedersachsen Cup 2726
2014 11 Dbfv Niedersachsen Cup 2727
2014 11 Dbfv Niedersachsen Cup 2728

 


 

 

2014 11 Dbfv Niedersachsen Cup 2730
2014 11 Dbfv Niedersachsen Cup 2734
2014 11 Dbfv Niedersachsen Cup 2736
2014 11 Dbfv Niedersachsen Cup 2737
2014 11 Dbfv Niedersachsen Cup 2740
2014 11 Dbfv Niedersachsen Cup 2742
2014 11 Dbfv Niedersachsen Cup 2743
2014 11 Dbfv Niedersachsen Cup 2746
2014 11 Dbfv Niedersachsen Cup 2747
2014 11 Dbfv Niedersachsen Cup 2748
2014 11 Dbfv Niedersachsen Cup 2749
2014 11 Dbfv Niedersachsen Cup 2750
2014 11 Dbfv Niedersachsen Cup 2752
2014 11 Dbfv Niedersachsen Cup 2754
2014 11 Dbfv Niedersachsen Cup 2757
2014 11 Dbfv Niedersachsen Cup 2761
2014 11 Dbfv Niedersachsen Cup 2762
2014 11 Dbfv Niedersachsen Cup 2768
2014 11 Dbfv Niedersachsen Cup 2770
2014 11 Dbfv Niedersachsen Cup 2773
2014 11 Dbfv Niedersachsen Cup 2774
2014 11 Dbfv Niedersachsen Cup 2776
2014 11 Dbfv Niedersachsen Cup 2777
2014 11 Dbfv Niedersachsen Cup 2780
2014 11 Dbfv Niedersachsen Cup 2781
2014 11 Dbfv Niedersachsen Cup 2783
2014 11 Dbfv Niedersachsen Cup 2785
2014 11 Dbfv Niedersachsen Cup 2787
2014 11 Dbfv Niedersachsen Cup 2788
2014 11 Dbfv Niedersachsen Cup 2792
2014 11 Dbfv Niedersachsen Cup 2793
2014 11 Dbfv Niedersachsen Cup 2797
2014 11 Dbfv Niedersachsen Cup 2800
2014 11 Dbfv Niedersachsen Cup 2801
2014 11 Dbfv Niedersachsen Cup 2802
2014 11 Dbfv Niedersachsen Cup 2804
2014 11 Dbfv Niedersachsen Cup 2805
2014 11 Dbfv Niedersachsen Cup 2806
2014 11 Dbfv Niedersachsen Cup 2809
2014 11 Dbfv Niedersachsen Cup 2813
2014 11 Dbfv Niedersachsen Cup 2814
2014 11 Dbfv Niedersachsen Cup 2816
2014 11 Dbfv Niedersachsen Cup 2817
2014 11 Dbfv Niedersachsen Cup 2818
2014 11 Dbfv Niedersachsen Cup 2820
2014 11 Dbfv Niedersachsen Cup 2822
2014 11 Dbfv Niedersachsen Cup 2855
2014 11 Dbfv Niedersachsen Cup 2857
2014 11 Dbfv Niedersachsen Cup 2858
2014 11 Dbfv Niedersachsen Cup 2859
2014 11 Dbfv Niedersachsen Cup 2864
2014 11 Dbfv Niedersachsen Cup 2865
2014 11 Dbfv Niedersachsen Cup 2867
2014 11 Dbfv Niedersachsen Cup 2869
2014 11 Dbfv Niedersachsen Cup 2873
2014 11 Dbfv Niedersachsen Cup 2875
2014 11 Dbfv Niedersachsen Cup 2879
2014 11 Dbfv Niedersachsen Cup 2884
2014 11 Dbfv Niedersachsen Cup 2886
2014 11 Dbfv Niedersachsen Cup 2887
2014 11 Dbfv Niedersachsen Cup 2890
2014 11 Dbfv Niedersachsen Cup 2892
2014 11 Dbfv Niedersachsen Cup 2893
2014 11 Dbfv Niedersachsen Cup 2899
2014 11 Dbfv Niedersachsen Cup 2901
2014 11 Dbfv Niedersachsen Cup 2902
2014 11 Dbfv Niedersachsen Cup 2904
2014 11 Dbfv Niedersachsen Cup 2906
2014 11 Dbfv Niedersachsen Cup 2910
2014 11 Dbfv Niedersachsen Cup 2913
2014 11 Dbfv Niedersachsen Cup 2921
2014 11 Dbfv Niedersachsen Cup 2922
2014 11 Dbfv Niedersachsen Cup 2924
2014 11 Dbfv Niedersachsen Cup 2925
2014 11 Dbfv Niedersachsen Cup 2926
2014 11 Dbfv Niedersachsen Cup 2934
2014 11 Dbfv Niedersachsen Cup 2935
2014 11 Dbfv Niedersachsen Cup 2936
2014 11 Dbfv Niedersachsen Cup 2939
2014 11 Dbfv Niedersachsen Cup 2940
2014 11 Dbfv Niedersachsen Cup 2942
2014 11 Dbfv Niedersachsen Cup 2944
2014 11 Dbfv Niedersachsen Cup 2947
2014 11 Dbfv Niedersachsen Cup 2950
2014 11 Dbfv Niedersachsen Cup 2952
2014 11 Dbfv Niedersachsen Cup 2953
2014 11 Dbfv Niedersachsen Cup 2954
2014 11 Dbfv Niedersachsen Cup 2957
2014 11 Dbfv Niedersachsen Cup 2958
